OFFICE OF THE PRESIDENT |
Malacaņang Palace Compound, New Executive Bldg., |
J. P. Laurel St., San Miguel, Manila |
735-6201; 564-1451 to 80 Trunkline |
NAME |
POSITION |
CONTACT INFORMATION |
|||||||||||||||||
H. E. GLORIA MACAPAGAL-ARROYO | President | New Executive Building Malacaņang Palace Compound J. P. Laurel St., San Miguel, Manila 564-1451 to 80; 736-1010 F; 735-8005 |
corres@op.gov.ph | ||||||||||||||||
H.E. NOLI DE CASTRO |
|
|
mis@hudcc.gov.ph | ||||||||||||||||
THE CABINET | |||||||||||||||||||
EDUARDO R. ERMITA | Executive Secretary | Premier Guest House Malacaņang 735-5359; 736-1076; 736-1010 F |
|||||||||||||||||
JOEY S. SALCEDA Renato L. Ebarle Undersecretary |
Presidential Chief of Staff | 2/F, Mabini Hall Manila 1005 Voice:+63 (2) 734-9063 Fax:+63 (2) 734-5978 |
|||||||||||||||||
CERGE REMONDE | Director General - Presidential Management Staff | 10/F PMS Building Arlegui Street, San Miguel Manila 1005 Voice:+63(2) 733 6650; 734 2094; 734 3971-86 Loc 132 Fax:+63(2) 734 2105 |
|||||||||||||||||
IGNACIO R. BUNYE | Office of the Press Secretary | 3rd Flr. New Executive Bldg.,
Malacaņang Compound Tel No. 7345929 |
www.ops.gov.ph | ||||||||||||||||
ARTHUR YAP | Secretary for Agriculture | 4/F DA Annex Bldg., Diliman, Quezon City 920-4358; 920-4323; 926-6426 F |
www.da.gov.ph | ||||||||||||||||
ROLANDO ANDAYA JR. | Secretary for Budget and Management | G/F, DBM Bldg. I, General Solano St. San Miguel,
Manila 735-4926; 735-4927; 735-4936 F |
etb@dbm.gov.ph www.dbm.gov.ph |
||||||||||||||||
JESLI LAPUS | Secretary for Education | 2/F Rizal Bldg., University of Life Meralco
Avenue, Pasig City 633-7208; 633-7228; 636-4876 F |
www.deped.gov.ph | ||||||||||||||||
ANGELO T. REYES | Secretary for Energy | 4/F DOE Bldg., PNPC Complex Meritt Road, Fort Bonifacio, Taguig, M. M. 840-2286; 840-1731 F |
|||||||||||||||||
LITO ATIENZA | Secretary for Environment and Natural Resources | 2/F DENR Bldg., Visayas Avenue, Quezon City 928-06-91 to 93 loc. 2003 & 2008 |
osec@denr.gov.ph www.denr.gov.ph |
||||||||||||||||
MARGARITO TEVES | Secretary for Finance | 6/F DOF Building., Roxas Blvd., Manila 523-9219; 523-9215; 521-9495 F |
www.dof.gov.ph | ||||||||||||||||
ALBERTO G. ROMULO | Secretary for Foreign Affairs | 11/F DFA Building Roxas Boulevard, Pasay City 834-3010; 832-1597 F |
www.dfa.gov.ph | ||||||||||||||||
FRANCISCO T. DUQUE III | Secretary for Health | 2/F DOH Building, San Lazaro Compound Sta. Cruz, Manila 743-6393; 743-1829 F |
www.doh.gov.ph | ||||||||||||||||
RONALDO PUNO | Secretary for Interior and Local Government | A. Francisco Condominium II EDSA cor. Mapagmahal St. Diliman, Quezon City 925-0330; 925-0332 F |
osec@dilg.gov.ph www.dilg.gov.ph |
||||||||||||||||
SOLICITOR GENERAL AGNES V.S.T. DEVANADERA | Secretary for Justice | DOJ Main Building Padre Faura Street, Manila 521-8344; 521-3271; 521-1614 F |
sad@doj.gov.ph www.doj.gov.ph |
||||||||||||||||
ARTURO D. BRION | Secretary for Labor and Employment | 2/F DOLE Executive Building San Jose Street, Intramuros, Manila 527-2116; 527-2118 |
osec@dole.gov.ph www.dole.gov.ph |
||||||||||||||||
NASSER PANGANDAMAN | Secretary for Land Reform | DLR Bldg., Diliman, Quezon City 920-0380; 928-3979; 929-3088 F |
www.dar.gov.ph | ||||||||||||||||
GILBERT TEODORO | Secretary for National Defense | Room 301, DND Building Camp Aguinaldo, Quezon City 911-0488; 911-1746; 911-6213 F |
www.dnd.gov.ph | ||||||||||||||||
HERMOGENES E. EBDANE, JR. | Secretary for Public Works and Highways | Room 202, DPWH Building Bonifacio Drive, Port Area, Manila 304-3300; 304-3020 TF |
www.dpwh.gov.ph | ||||||||||||||||
ESTRELLA F. ALABASTRO | Secretary for Science and Technology | 2/F DOST Main Building DOST Compound, Gen. Santos Ave. Bicutan, Taguig, Metro Manila 837-2939; 837-2937 F |
efa@dost.gov.ph www.dost.gov.ph |
||||||||||||||||
DR. ESPERANZA CABRAL | Secretary for Social Welfare & Development | Batasang Pambansa Complex Quezon City 931-7916; 931-8068; 931-8191 F |
eicabral@dswd.gov.ph www.dswd.gov.ph |
||||||||||||||||
JOSEPH ACE H. DURANO | Secretary for Tourism | Room 405, DOT Building T. M. Kalaw Street, Manila 524-1751; 525-4102; 521-7374 F |
www.wowphilippines.com.ph | ||||||||||||||||
PETER FAVILA | Secretary for Trade and Industry | 4/F BOI Bldg. 385 Sen. Gil J. Puyat Avenue, Makati City 899-7450; 896-1166 F |
www.dti.gov.ph | ||||||||||||||||
LEANDRO R. MENDOZA | Secretary for Transportation and Communications | 16/F, Columbia Tower Ortigas Avenue, Mandaluyong City 726-7125; 726-7110; 726-7104 TF |
www.dotc.gov.ph | ||||||||||||||||
AUGUSTO B. SANTOS | Officer-in-Charge of NEDA | 6/F NEDA Bldg., Blessed Josemaria Escriva Drive Ortigas Center, Pasig City 631-3747 F; 631-3716 |
www.neda.gov.ph | ||||||||||||||||
OFFICE OF THE PRESIDENT (Staff Directory) | |||||||||||||||||||
Hon. Waldo Q. Flores | Senior Deputy Executive Secretary | 2F Mabini Hall, Malacaņang JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 736-5334 Fax:+63 (2) 736-1044 |
|||||||||||||||||
Hon. Joaquin Lagonera | Senior Deputy Executive Secretary | Mabini Hall JP Laurel St., San Miguel Voice:+63 (2) 733-3010 Fax:+63 (2) 733-7446 |
|||||||||||||||||
Hon. Luis C. Liwanag II | Deputy Executive Secretary | Mabini Hall, Malacanang JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 736-1025 Fax:+63 (2) 736-1129 |
|||||||||||||||||
Hon. Jose Tale | Deputy Executive Secretary | Mabini Hall, Malacaņang JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 736-1176 Fax:+63 (2) 736-1082 |
|||||||||||||||||
Hon. Hon. Manuel Gaite | Deputy Executive Secretary | Mabini Hall, Malacanang JP Laurel St., San Miguel Manila 1005 |
|||||||||||||||||
Hon. Natividad Dizon | Presidential Deputy Chief of Staff with the rank of Undersecretary for the Office of the Presidential Chief of Staff | Mabini Hall, Malacanang JP Laurel St., San Miguel Manila 1005 |
|||||||||||||||||
Hon. Susana Vargas | Deputy Executive Secretary for Administration and Finance | Mabini Hall, Malacaņang JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 735-1045 Fax:+63 (2) 736-1095 |
|||||||||||||||||
Hon. Richard Ferrer | Deputy Executive Secretary for General Administration | Mabini Hall, Malacaņang JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 735-1015; 736-1150 Fax:+63 (2) 735-7727 |
|||||||||||||||||
Hon. Benjamin De Guzman | Undersecretary | Malacanang JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 735-5360 |
|||||||||||||||||
Hon. Gamaliel Cordoba | Office of the President (OP) Undersecretary | Malacanang JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 735-5360 |
|||||||||||||||||
Hon. Edwin Enrile | Undersecretary - Office of the President | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Sergio Apostol | Chief Presidential Legal Counsel | Malacaņang Palace JP Laurel Street, San Miguel Manila Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Zenaida
Cruz-Ducut |
Deputy Chief - Presidential legal Counsel | ||||||||||||||||||
Hon. Aida Araceli Roxas-Rivera | Undersecretary Presidential Legal Counsel | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Ignacio R. Bunye | Presidential Spokesman and Press Secretary | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Norberto B.
Gonzales Pedro R. Cabuay, Jr. |
National Security Adviser and Director-General | National Security Council, NICA Compound, V. Luna St. corner East Avenue Quezon City 1104 Voice:+63 (2) 929-0414 Mobile: Fax:+63 (2) 927-2313 |
nsmc@info.com.ph
|
||||||||||||||||
Hon. Ricardo L. Saludo | Cabinet Secretary & Deputy Presidential Spokesperson | 10/F PMS Building, Arlegui Street, San Miguel Manila 1005 Voice:+63 (2) 733-36-58 / 734-58-90 Fax:+63 (2) 733-37-18 |
|||||||||||||||||
Hon. Veronica Fenix-Villavicencio | Lead Convenor, National Anti-Poverty Commission | National Anti-Poverty Commission 6F DHC Building, 1115 EDSA Quezon City Voice:+63 (2) 373 3361 to 64 local.101 and 201 Fax:+63 (2) 373 3301 to 3364 local 132 |
napc_gov_ph@yahoo.com | ||||||||||||||||
Hon. Jesus G. Dureza | Chairman, Mindanao Economic Development Council (MEDCO) | New Executive Building, J.P. Laurel Street
Malacaņang Manila |
|||||||||||||||||
Hon. Gabriel S. Claudio | Office of the Political Adviser | New Executive Building, Malacaņang JP Laurel St., San Miguel Manila |
|||||||||||||||||
Hon. Teresita Q.
Deles Nabil Tan |
Presidential Adviser on the Peace Process |
7th Floor Agustin Building I Emerald Avenue Pasig City 1605 Voice:+63 (2) 636 0701 to 066 Fax:+63 (2) 635 9579 |
ere_papp@compass.com.ph | ||||||||||||||||
Hon. Edgardo D. Pamintuan | Presidential Adviser for Constituency Affairs | NHA Building, Quezon City Circle, Quezon City | |||||||||||||||||
Hon. Bayani Fernando | Chairman Metro Manila Development Authority | Metro Manila Development Authority EDSA corner Orense Street, Guadalupe Makati 1211 Voice:+63 (2) 882 0889 Fax:+63 (2) 882 0876 |
info@mmda.gov.ph | ||||||||||||||||
Hon. Conrado A.
Limcaoco |
Presidential Adviser for for Provincial Affairs | Kalayaan Hall, Malacaņang | |||||||||||||||||
Hon. Luis P.
Lorenzo, Jr. |
Presidential Adviser for Jobs Generation | 34 Flr., Land Bank Plaza 1598 M.H. del Pilar
cor. Dr. Quintos St., Malate Manila |
|||||||||||||||||
Hon. Erlinda M B.
de Leon |
Special Assistant to the President | Malacanang JP Laurel St., San Miguel, Manila 1005 Voice:+63 (2) 736-2736 Fax:+63 (2) 733-2107 |
|||||||||||||||||
Presidential Adviser for Special Concerns | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
||||||||||||||||||
Hon. Gloria L. Tan Climaco | Presidential Adviser on Strategic Projects | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Rodolfo Del
Rosario Danilo L. Encinas |
Presidential Adviser for New Government Centers | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Presidential Adviser on Cooperatives | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
||||||||||||||||||
Hon. Nur. G. Jaafar | Presidential Adviser for Muslim Communities | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Presidential Adviser on Culture | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
||||||||||||||||||
Hon. Arturo . Carrillo | Presidential Adviser on Military Affairs | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Orlando A. Macaspac | Presidential Adviser For Police Affairs | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Victor A. Domingo | Presidential Adviser For Eastern Visayas | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Renato V. Diaz | Presidential Adviser For North Luzon | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Cesar N. Sarino | Presidential Adviser for Southern Tagalog | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Paul G. Dominguez | Presidential Adviser on Regional Development | 2A New Executive Building Malacaņang, San Miguel Manila 1005 Voice:+63 (2) 735 6020 Mobile: Fax:+63 (2) 735 5269 |
regdev@edsa.mail.com.ph | ||||||||||||||||
Hon. Angelito M. Sarmiento | Presidential Adviser on Agricultural Modernization | Room 241 Mabini Hall JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 736 1023 Fax:+63 (2) 736 1160 |
|||||||||||||||||
Hon. Jose A. Rufino | Presidential Adviser | 2-A New Executive Building Malacaņang, San Miguel Manila 1005 Voice:+63 (2) 735 6064 Fax:+63 (2) 735 6048 |
|||||||||||||||||
Ruel Canobas Ian
Dato |
Undersecretary - Office of Political Affairs | ||||||||||||||||||
Tomasito B. Monzon | Presidential Adviser on Appointment | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Constancia P. De Guzman | Appointment Secretary | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Voice:+63 (2) 736-8622 Fax:+63 (2) 736-5818 |
|||||||||||||||||
Hon. Sultan Jamalul D. Kiram III | Presidential Adviser for Muslim Royalty Concerns | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Hon. Silvestre Bello II | Presidential Adviser for Cagayan Valley | Malacaņang Palace JP Laurel Street, San Miguel Manila 1005 Tel: +63 (2) 735 6201 |
|||||||||||||||||
Thomas Orbos | Presidential Assistant on Media Affairs and Religious Affairs | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Renato Ebarle | Undersecretary, MEDCO Presidential Assistant 1 for Western Mindanao |
Rm 234. Mabini Hall, Malacaņang Tel. No: 735-5261 or 2nd Flr, Duques bldg., Rizal Ave. Cor Aquino St |
rle@op.gov.ph | ||||||||||||||||
Hon. Jesner Falcon | Presidential Assistant for CARAGA | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Franklin G. Fuentebella | Presidential Assistant for Western Visayas | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila Voice:+63 (2) 736-8877 |
|||||||||||||||||
Hon. Felix C. Guanzon | Presidential Assistant for Central Visayas | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila Voice:+63 (2) 735-6194; 256-2360 |
|||||||||||||||||
Hon. Ferdinand Mahusay | Presidential Assistant (Region 9) | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Linglingay Lacanlale | Presidential Assistant on Foreign Affairs | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Narciso Santiago Jr | Presidential Assistant for Revenue Enhancement | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Manuel Domingo | Presidential Assistant | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Rachel Delfino | Presidential Assistant 1 | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Mona D. Valisno | Presidential Assistant I for Education | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Dennis Cunanan | Presidential Assistant of the Office of Youth Affairs | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 Trunkline |
|||||||||||||||||
Hon. Sonia S. Ronda | Presidential Assistant for Religious Affairs | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Ramon Jesus P. Paje | Presidential Assistant on Mining | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Usec Antonio Villar Jr. | Presidential Assistant for Anti-Smuggling | ||||||||||||||||||
Silvestre Bello III | Presidential Assistant for New Government Centers | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Oscar A. Inocentes | Presidential Assistant for Judicial Affairs with the rank of Undersecretary | ||||||||||||||||||
Hon. Antonio M. Gatuslao | Deputy Political Liaison Officer for Political Affairs | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Paul G. Dominguez | Senior Consultant for Mindanao | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila Voice:+63 (2) 735-6020 Fax:+63 (2) 735-5269 |
|||||||||||||||||
Hon. Enrie A. Mendoza | Presidential Liason Officer for Northern Luzon | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila 735-6201; 564-1451 to 80 |
|||||||||||||||||
Hon. Crisanto F. Castro, Jr. | Regional Development Officer for the Bicol Region | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila Voice:+63 (2) 735-6076 Fax:+63 (2) 736-6218 |
|||||||||||||||||
Hon. Antonio Y. Oppus, Jr. | Regional Development Officer for Central Visayas | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila Voice:+63 (2) 735-6194 Fax:+63 (2) 736-6218 |
|||||||||||||||||
Regional Development Officer for Western Visayas | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila Voice:+63 (2) 735-6113 Fax:+63 (2) 736-6218 |
||||||||||||||||||
Hon. Virgilio L. Leyretana, Sr. | Deputy Presidential Assistant for Mindanao | Malacaņang Palace Compound, New Executive
Bldg., J. P. Laurel St., San Miguel, Manila Voice:+63 (2) 735-6090 Fax:+63 (2) 735-6054 |
|||||||||||||||||
Hon. Catherine Bello | Head, Presidential Legislative Liaison Office Carmencita
Lao Bernandino Sayo Josephine Domingo |
Presidential Legislative Liaison Office Mabini
Hall, JP Laurel St., San Miguel Manila 1005 Voice:+63 (2) 736 1193 Fax:+63 (2) 736 1087 |
|||||||||||||||||
Hon. Peter Anthony A. Abaya | Assistant Secretary, ODAA | 15th Flr, Ramon Magsaysay Center 1680 Roxas
Blvd., Manila Tel:536-0517 Fax:536-0513 |
|||||||||||||||||
Hon. Consuelo M. Suello | Director (ODAA) | 15th Flr, Ramon Magsaysay Center 1680 Roxas
Blvd., Manila Tel:536-0812 Fax:536-0513 |
|||||||||||||||||
Linglingay Lacanlale | Chief of Presidential Protocol | Voice:+63 (2) 734-5695 Fax:+63 (2) 735-6152 |
|||||||||||||||||
Gamaliel Cordoba | Assistant Executive Secretary | Voice:+63 (2) 735-5359 Fax:+63 (2) 736-1010 |
|||||||||||||||||
Cecilia Camba | Assistant Secretary | Tel. 736-8610; 736-2483 (F) | |||||||||||||||||
Antonio F. Corrado | Assistant Secretary | Tel. 736-1014; 736-1153(F) | |||||||||||||||||
Katrina Alday | Assistant Secretary | ||||||||||||||||||
Minerva Tan | Assistant Secretary | ||||||||||||||||||
Richard Amurao | Assistant Secretary | ||||||||||||||||||
Ma. Lourdes P. Varona | Correspondence Secretary | Tel. 736-1157; 736-1174 (F) | |||||||||||||||||
Beatriz Cristina A. Aboitiz | Social Secretary | Tel. 735-6025; 736-0195; 735-6119 | |||||||||||||||||
Rene Samonte | Executive Assistant | Tel. 735-5360; 736-1076 (F) | |||||||||||||||||
German Doria | Executive Assistant | Tel. 735-5360; 736-1076 (F) | |||||||||||||||||
Roy Antonio | Executive Assistant | Tel: 735-5359; 736-1076 (F) | |||||||||||||||||
Manuel D. Andal | Liaison Officer for Reg. V. Governors | Tel: +63 (2) 811-1679 |
|||||||||||||||||
Milagros R. Tolentino | Director For Programs | Voice:+63 (2) 735-6027 Fax:+63 (2) 735-6026 |
|||||||||||||||||
Ma. Isabel Javier | Director IV, Social Secretary's Office | Tel: 735-6025; 7356119 (F) | |||||||||||||||||
Rubi D. Agulto | Director IV, IHAO | Tel: 735-6138; 7338672 (F) | |||||||||||||||||
Milagros F. Barlaan | Director IV, IHAO | Tel: 774-8627 | |||||||||||||||||
Rene E. Puno | Director IV, Oversight Commitee | Tel: 736-1062; 7361154 (F) | |||||||||||||||||
Leonila D. Sioson | Director IV, Finance and Admin | 736-1013 (TF) | |||||||||||||||||
Victor S. Andrada | Director IV, Legal Office | Tel: 736-1195; 736-1024 | |||||||||||||||||
Nestor s. Caabay | Director IV, Legal Office | Tel: 734-5667 | |||||||||||||||||
Reynulfo A. Tatad | Director IV, Personnel | Tel: 736-1073; 736-1048 (F) | |||||||||||||||||
Eulogio Amado M. Sabban | Director IV, Legislative Secretariat | Tel: 734-4012 | |||||||||||||||||
Carlito P. Gaddi | Director IV, Political Affairs Office | Tel: 736-1033; 736-1137 (F) | |||||||||||||||||
Carmencita S. Tiacho | Director IV, Malacanang Clinic | Tel: 734-7581; 734-2116 | |||||||||||||||||
Bobby V. Dumlao | Director IV, Presidential Action Center | Tel: 736-8623; 736-8621 (F) | |||||||||||||||||
Mariano S. Cortez, JR. | Director IV, Administrative | Tel: 736-1038; 736-1078 (F) | |||||||||||||||||
Alberto A. Bernardo | Director IV, Property and Procurement Office | Tel: 736-2360; 734-2113 (F) | |||||||||||||||||
Nickarlo I. San Pedro | Director IV, Motorpool | Tel: 736-0220; 733-3702 (F) | |||||||||||||||||
Teresita P. Valdellon | Director IV, Accounting | Tel: 736-1195 (TF) | |||||||||||||||||
Lamberto R. Barbin | OIC, Malacanang Records Office | Tel: 736-1064 (TF) | |||||||||||||||||
Edgardo Torres | Director IV, Engineering | 736-1070 (TF) | |||||||||||||||||
Renato S. Velasco | Director IV, Research and Development Group | Tel: 736-1097; 736-5649 (F) |
|||||||||||||||||
Evelyn MIssy Sanares-Reyes | Asst. Curator, Presidential Museum | Tel: 736-8639 (TF) |
|||||||||||||||||
EXECUTIVE OFFICES | |||||||||||||||||||
EDUARDO R. ERMITA | Executive Secretary | Premier Guest House Rm. 234, Mabini Hall 735-5359; 736-1010 F 736-1076 |
|||||||||||||||||
Communications Director | 4/F, Agustin Bldg., Emerald Avenue, Pasig City 637-7812; 635-3447 F |
||||||||||||||||||
IGNACIO R. BUNYE | Secretary, Office of the Press Secretary / Presidential Spokesperson | OPS Arlegui Guest House 736-3253; 736-3370 F |
|||||||||||||||||
NORBERTO B. GONZALES VIRTUS
GIL |
National Security Adviser and Director-General | National Security Council NICA Compound, V. Luna Street corner East Avenue Quezon City 1104 Tel:+63 (2) 929 0414 Fax:+63 (2) 927 2313 |
nsmc@info.com.ph | ||||||||||||||||
EDGARDO ANTONIO NACHURA | Chief Presidential Legal Counsel | G/F, Premier Guest House 733-7815; 733-7511 F |
|||||||||||||||||
GABRIEL S. CLAUDIO | Political Adviser | Premier Guest House 733-7870; 733-7626 F |
|||||||||||||||||
JOAQUIN C. LAGONERA | Sr. Deputy Executive Secretary | Premier Guest House 733-3010; 733-7446 F |
|||||||||||||||||
WALDO Q. FLORES | Sr. Deputy Executive Secretary | Rm. 238, Mabini Hall 736-1177; 736-1044 F |
|||||||||||||||||
CONRADO A. LIMCAOCO, JR. | Cabinet Officer for Provincial Events | Osmeņa Rm., Kalayaan Hall 734-9881; 734-1907 F |
|||||||||||||||||
RICARDO L. SALUDO | Cabinet Secretary | 10/F, PMS Bldg. 734-2091; 734-2090 F |
|||||||||||||||||
CERGE M. REMONDE PEARL VIERNES |
Presidential Management Staff (PMS)
Director-General and Oversight Official for Micro, Small and Medium Enterprise (MSME)
Programs |
10/F, PMS Bldg. 734-2091; 734-2090 F |
|||||||||||||||||
RAYMUNDO T. ROQUERO | Executive Director Office of the Political Coalition Affairs | ||||||||||||||||||
SUSANA D. VARGAS | Deputy Executive Secretary for Finance and Administration | Rm. 240, Mabini Hall 736-1045; 736-1095 F |
|||||||||||||||||
MANUEL B. GAITE | Deputy Executive Secretary for Legal Affairs | Rm. 349, Mabini Hall 736-1454; 736-1143 F |
|||||||||||||||||
RICHARD N. FERRER | Deputy Executive Secretary for General Administration | Rm. 230, Mabini Hall 736-1015; 735-7727 F |
|||||||||||||||||
JOSE T. TALE | Deputy Executive Secretary | Rm. 475, Mabini Hall 736-1176; 736-1082 F |
|||||||||||||||||
ALBERTO A. BERNARDO | Assistant Executive Secretary | Rms. 491/479, Mabini Hall 736-1146; 736-1145 F |
|||||||||||||||||
LYNN D. MORENO | Assistant Executive Secretary | 2/F, Filomena Bldg. 736-1113 F |
|||||||||||||||||
FIDEL J. EXCONDE | Assistant Executive Secretary | Rm. 234, Mabini Hall 735-5359; 736-1010 F |
|||||||||||||||||
ANTONIO F. CORRADO | Assistant Secretary | Rm. 357, Mabini Hall 736-1014; 736-1444 |
|||||||||||||||||
BERNADETTE ROMULO-PUYAT | Assistant Cabinet Secretary | ||||||||||||||||||
VERBO BONILLA | Assistant Secretary | ||||||||||||||||||
FRANCISCO BENEDICTO | Undersecretary | ||||||||||||||||||
VIRTUS GIL | Undersecretary | ||||||||||||||||||
PRESIDENTIAL ADVISERS/ASSISTANTS: | |||||||||||||||||||
CAROLINA G. HERNANDEZ | Presidential Adviser | 736-1025; 736-1129 F | |||||||||||||||||
MAJ. GEN. ARTURO B. CARILLO (Ret.) | Pres'l Adviser on Military Affairs | 736-1036; 736-1056 F | |||||||||||||||||
P/DIR. ORLANDO A. MACASPAC (Ret.) | Pres'l Adviser for Police Afairs | 736-1072; 736-1069 F | |||||||||||||||||
TEODORO T. ENCARNACION | Pres'l Adviser on Infrastructure | 735-6201 to 09 | |||||||||||||||||
ALFONSO T. YUCHENGCO | Pres'l Adviser on Foreign Affairs | 735-6201 to 09 | |||||||||||||||||
FRANCISCO G. SILVA | Pres'l Adviser on Rural Electrication | 735-6201 to 09 | |||||||||||||||||
RODOLFO P. DEL ROSARIO | Pres'l Adviser for New Gov't Centers | 735-6201 to 09 | |||||||||||||||||
ARTURO C. YAP | Pres'l Adviser for Jobs Generation/Creation | 735-6201 to 09 | |||||||||||||||||
JOSE MA. CONCEPCION III | Pres'l Consultant to Entrepreneurship | ||||||||||||||||||
ARTHUR YAP | Pres'l Adviser on Food Security & Job Creation |
426-7801; 426-7768 F | |||||||||||||||||
NARCISO Y. SANTIAGO, JR. | Pres'l Adviser for Revenue Enhancement | 736-6911 | |||||||||||||||||
AMB. RODOLFO C. SEVERINO | Pres'l Adviser for Trade & Dev't | 735-6201 to 09 | |||||||||||||||||
BENJAMIN G. DY | Office of the Presidential Adviser | 735-6201 to 09 | |||||||||||||||||
FRANCISCO H. LICUANAN III | Adviser for Clark-Subic Dev't | 735-6201 to 09 | |||||||||||||||||
LUIS T. SANTOS | Consultant on DILG Matters | 736-6775; 736-6909 TF | |||||||||||||||||
