Complete Salary Grade Table 2022 for Government Employees in the Philippines
Do you want to know the salary of a government position? Learn about the Salary Standardization Law and the salary grade table.
The Philippine government, along with its various departments and agencies, offers a stable and rewarding career for many Filipinos. Aside from competitive salaries and a wide range of benefits, working in the government gives you job security, especially if you have civil service eligibility. Since the security of tenure prevents government employees from being suspended or dismissed without due cause, you can expect a long and fruitful career in public service, which cannot be said for most jobs in the private sector.
With the standardization of salaries in the civil service, government employees and personnel are guaranteed fair and just compensation based on their respective salary grades, which in turn are determined by their qualifications, duties, responsibilities and accountabilities. Government employees are compensated based on the principle of “equal pay for work of equal value,” which means that individuals working in similar or identical jobs receive the same salary.
If you’re planning to apply for work in the government, it’s probably best to know the different salary grades to get an idea of how much you will be paid. Likewise, if you’re already working in the government, it’s also a good idea to check your salary grade to ensure that you are being compensated properly. If you’re aiming for a promotion, then you may consult the salary grade table to know how much your salary will increase after your promotion.
In this article, we’ll talk about salary standardization, its implementing laws in the Philippines, salary grades and steps, and the different government positions and their corresponding salary grades.
Table of Contents
- What is Salary Standardization?
- Salary Standardization Law of 2019
- Who Are Covered by the Salary Standardization Law?
- Who Are Excluded From the Salary Standardization Law?
- What is a Salary Grade?
- What is a Salary Step?
- Position Classifications and Salary Grades
- Executive, Legislative, Judicial and Constitutional Positions
- Professional Supervisory Positions
- Professional Non-Supervisory Positions
- Sub-Professional Supervisory Positions
- Sub-Professional Non-Supervisory Positions
- Salary Grade Tables
- Salary Grade Table 2020 (First Tranche)
- Salary Grade Table 2021 (Second Tranche)
- Salary Grade Table 2022 (Third Tranche)
- Salary Grade Table 2023 (Fourth Tranche)
- Salary Grade Table for Government Plantilla Positions
- Final Considerations
What is Salary Standardization?
Salary standardization is the process of organizing different employment positions into a fixed and standardized classification of salary grades.
The purpose of salary standardization is to provide a consistent framework that serves as the basis for the proper compensation of government personnel. Positions are classified into salary grades where each level corresponds to the responsibilities and requirements needed for the job, and each salary grade has “steps” that employees can achieve based on their performance and length of service.
The standardized salary structure is normally revised and updated every year to promote a living wage and to account for inflation and the rising cost of basic commodities.
Changes in the salary structure are usually implemented by either the President via executive order or by Congress via legislation. In some instances, the President orders an across-the-board salary adjustment at the beginning of the calendar year after Congress has passed the appropriations bill allocating the national budget.
Salary Standardization Law of 2019
Republic Act No. 11466 or the Salary Standardization Law of 2019, which took effect on January 1, 2020, provides annual salary increases to Philippine government employees from 2020 until 2023. It is the fifth round of pay hikes and includes the following types of compensation:
- Basic salaries (including step increments);
- Standard allowances and benefits;
- Specific-purpose allowances and benefits;
- Performance-based incentives.
The Salary Standardization Law (SSL) aims to standardize the salaries and benefits of government employees across all agencies, thereby creating an environment that promotes efficiency, productivity, integrity, excellence and accountability in the civil service.
The law also aims to make government salaries comparable with the prevailing rates in the private sector, which is helpful in attracting and retaining a workforce of competent and committed civil servants.
Who Are Covered by the Salary Standardization Law?
The Salary Standardization Law applies to civilian government personnel in the following offices and agencies:
- Executive, legislative and judicial branches;
- Constitutional commissions and other constitutional offices;
- Government-owned or controlled corporations (GOCCs) not covered by Republic Act No. 10149;
- Local government units (LGUs).
All civilian government employees, whether regular, contractual or casual, appointed or elected, and on full-time or part-time basis, are covered by this law.
Who Are Excluded From the Salary Standardization Law?
The following individuals are not covered by the Salary Standardization Law:
- Military and uniformed personnel including police officers;
- Employees of government-owned and controlled corporations (GOCCs) with their own compensation systems under Republic Act No. 10149;
- Individuals who render services through job orders, consultancy contracts, contracts of service, and other service contracts with no employer-employee relationship.
What is a Salary Grade?
A salary grade (SG) is a unit or number in a monetary compensation system that determines the amount of salary that a government employee receives every month. In the Philippines, the lowest salary grade level is 1 and the highest is 33. SG 33 is reserved for the highest official in the land, the President of the Philippines.
Government positions are each assigned a salary grade depending on the duties and responsibilities involved in the job. The more difficult and the more responsibilities a job has, the higher its salary grade is. For example, an administrative aide has a salary grade of 1 while a nurse has a starting salary grade of 10.
A government employee can advance through the salary grades by gaining promotion until he or she reaches the maximum salary grade for that job. For example, a nurse can advance from Nurse I (SG 11) until he or she reaches Nurse VII (SG 24).
What is a Salary Step?
Salary steps are increments within a salary grade that government employees can attain based on their performance and length of service. Each salary grade has up to eight (8) salary steps, with the exception of SG 33 which only has two steps.
Government officials and employees may be granted one (1) step increment for every three (3) years of continuous and satisfactory service in their respective positions. An employee who is granted a step increment and subsequent salary increase will be notified through a Notice of Step Increment.
All newly hired government employees, regardless of salary grade, automatically start at Step 1. After three (3) years of meritorious service, an employee becomes eligible for promotion to the next step. This happens until he or she reaches Step 8 which is the maximum increment within the salary grade.
Position Classifications and Salary Grades
As mandated by Republic Act No. 6758, government positions under the unified Compensation and Position Classification System (CPCS) are classified into four main categories: professional supervisory, professional non-supervisory, sub-professional supervisory, and sub-professional non-supervisory.
The following are the different categories of position classifications and their assigned salary grades:
Executive, Legislative, Judicial and Constitutional Positions
According to RA No. 6758 or the Compensation and Position Classification Act of 1989, the term “government” refers to the executive, legislative and judicial branches as well as the constitutional commissions such as the Civil Service Commission and the Commission on Audit.
The executive branch is normally associated with the President and the Cabinet, while the legislative branch pertains to the two chambers of Congress: the House of Representatives and the Senate. The judicial branch is composed of the Supreme Court, appellate courts and lower courts.
This table lists the highest-ranking government positions and their corresponding salary grades:
Position | Salary Grade | Minimum Salary | Maximum Salary |
---|---|---|---|
President | 33 | 411,382 | 423,723 |
Vice President | 32 | 325,807 | 374,678 |
Senate President | 32 | 325,807 | 374,678 |
Speaker of the House of Representatives | 32 | 325,807 | 374,678 |
Chief Justice of the Supreme Court | 32 | 325,807 | 374,678 |
Senator | 31 | 273,278 | 312,902 |
Congressman/Representative | 31 | 273,278 | 312,902 |
Supreme Court Associate Justice | 31 | 273,278 | 312,902 |
Constitutional Commission Chairman | 31 | 273,278 | 312,902 |
Department Secretary | 31 | 273,278 | 312,902 |
Executive Secretary | 31 | 273,278 | 312,902 |
Solicitor General | 30 | 185,695 | 207,978 |
Constitutional Commission Commissioner | 30 | 185,695 | 207,978 |
Department Undersecretary | 30 | 185,695 | 207,978 |
Professional Supervisory Positions
These are positions with managerial or supervisory roles in their respective organizations and involves coordinating, organizing, planning, directing and controlling the activities of the organization or a part of it. These positions require some degree of professional, scientific or technical knowledge and experience in a specialized field.
Salary Grades: 9 to 33
Educational Requirements: Bachelor’s degree, master’s degree or doctorate degree
Example Positions: Engineer IV, Broadcast Station Manager, Chief of Hospital II, College Administrator
Professional Non-Supervisory Positions
Employees in professional non-supervisory positions perform tasks that require the exercise of a specific profession, the application of creative and artistic talent in literature, music and other arts, or the use of knowledge acquired through formal training in a particular field such as science and technology.
Salary Grades: 8 to 30
Educational Requirements: Bachelor’s degree or completion of at least four (4) years of college studies
Example Positions: Professor I, Economist III, Computer Programmer II, Nurse I
Sub-Professional Supervisory Positions
These are government personnel who supervise and monitor groups of employees that are engaged in technical, manual or clerical work.
Salary Grades: 4 to 18
Educational Requirements: Secondary (high school) or vocational education, or completion of up to two (2) years of college studies
Example Positions: Electric Foreman, Bookbinder IV, Chief Bookbinder
Sub-Professional Non-Supervisory Positions
Sub-professional non-supervisory positions usually involve routine and repetitive tasks in support of office or fiscal operations, as well as craft and trade work.
Salary Grades: 1 to 10
Educational Requirements: Elementary, secondary (high school) or vocational education, or completion of up to two (2) years of college studies
Example Positions: Administrative Aide I, Welder I, Farm Worker II, Lineman I
Salary Grade Tables
In this section, you will find the prevailing salary schedule as mandated by Republic Act No. 11466 or the Salary Standardization Law of 2019. The salary schedule is divided into four tranches or annual installments starting from 2020 until 2023.
The rates listed in the salary grade tables below are the monthly salaries of full-time regular and contractual government employees. The salaries of part-time government employees are proportionate to the number of working hours. For example, a part-time government employee who works for only four hours a day will receive half of the salary stipulated in the salary table.
Salary Grade Table 2020 (First Tranche)
The first tranche of the Salary Standardization Law of 2019 took effect on January 1, 2020. Below is the salary grade table for 2020:
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 11,551 | 11,647 | 11,745 | 11,843 | 11,942 | 12,042 | 12,143 | 12,244 |
2 | 12,276 | 12,369 | 12,464 | 12,560 | 12,657 | 12,754 | 12,852 | 12,950 |
3 | 13,019 | 13,119 | 13,220 | 13,322 | 13,424 | 13,527 | 13,361 | 13,736 |
4 | 13,807 | 13,914 | 14,020 | 14,128 | 14,236 | 14,345 | 14,456 | 14,567 |
5 | 14,641 | 14,754 | 14,867 | 14,981 | 15,096 | 15,212 | 15,329 | 15,446 |
6 | 15,524 | 15,643 | 15,763 | 15,884 | 16,007 | 16,129 | 16,253 | 16,378 |
7 | 16,458 | 16,585 | 16,713 | 16,841 | 16,970 | 17,101 | 17,231 | 17,364 |
8 | 17,505 | 17,663 | 17,823 | 17,984 | 18,146 | 18,310 | 18,476 | 18,643 |
9 | 18,784 | 18,941 | 19,100 | 19,259 | 19,420 | 19,582 | 19,746 | 19,911 |
10 | 20,219 | 20,388 | 20,558 | 20,731 | 20,903 | 21,079 | 21,254 | 21,432 |
11 | 22,316 | 22,600 | 22,889 | 23,181 | 23,477 | 23,778 | 24,082 | 24,391 |
12 | 24,495 | 24,779 | 25,067 | 25,358 | 25,653 | 25,952 | 26,254 | 26,560 |
13 | 26,754 | 27,067 | 27,383 | 27,703 | 28,028 | 28,356 | 28,688 | 29,025 |
14 | 29,277 | 29,621 | 29,969 | 30,322 | 30,678 | 31,039 | 31,405 | 31,775 |
15 | 32,053 | 32,431 | 32,814 | 33,202 | 33,594 | 33,991 | 34,393 | 34,801 |
16 | 35,106 | 35,522 | 35,943 | 36,369 | 36,801 | 37,238 | 37,681 | 38,128 |
17 | 38,464 | 38,992 | 39,385 | 39,854 | 40,329 | 40,810 | 41,296 | 41,789 |
18 | 42,159 | 42,662 | 43,172 | 43,687 | 44,210 | 44,739 | 45,274 | 45,816 |
19 | 46,791 | 47,530 | 48,281 | 49,044 | 49,820 | 50,608 | 51,410 | 52,224 |
20 | 52,703 | 53,537 | 54,386 | 55,248 | 56,125 | 57,016 | 57,921 | 58,841 |
21 | 59,353 | 60,296 | 61,255 | 62,229 | 63,220 | 64,226 | 65,249 | 66,289 |
22 | 66,867 | 67,933 | 69,017 | 70,118 | 71,237 | 72,375 | 73,531 | 74,705 |
23 | 75,359 | 76,563 | 77,788 | 79,034 | 80,324 | 81,635 | 82,967 | 84,321 |
24 | 85,074 | 86,462 | 87,874 | 89,308 | 90,766 | 92,248 | 93,753 | 95,283 |
25 | 96,985 | 98,568 | 100,176 | 101,811 | 103,473 | 105,162 | 106,879 | 108,623 |
26 | 109,593 | 111,381 | 113,200 | 115,047 | 116,925 | 118,833 | 120,772 | 122,744 |
27 | 123,839 | 125,861 | 127,915 | 130,003 | 132,125 | 134,281 | 136,473 | 138,701 |
28 | 139,939 | 142,223 | 144,544 | 146,903 | 149,300 | 151,738 | 154,215 | 156,731 |
29 | 158,131 | 160,712 | 163,335 | 166,001 | 168,710 | 171,464 | 174,262 | 177,107 |
30 | 178,688 | 181,604 | 184,568 | 187,581 | 190,642 | 193,754 | 196,916 | 200,130 |
31 | 262,965 | 268,101 | 273,338 | 278,676 | 284,120 | 289,669 | 295,327 | 301,095 |
32 | 313,512 | 319,835 | 326,285 | 332,865 | 339,577 | 346,426 | 353,413 | 360,539 |
33 | 395,858 | 407,734 | N/A | N/A | N/A | N/A | N/A | N/A |
Salary Grade Table 2021 (Second Tranche)
The second tranche of the Salary Standardization Law of 2019 took effect on January 1, 2021. Below is the salary grade table for 2021:
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 12,034 | 12,134 | 12,236 | 12,339 | 12,442 | 12,545 | 12,651 | 12,756 |
2 | 12,790 | 12,888 | 12,987 | 13,087 | 13,187 | 13,288 | 13,390 | 13,493 |
3 | 13,572 | 13,677 | 13,781 | 13,888 | 13,995 | 14,101 | 14,210 | 14,319 |
4 | 14,400 | 14,511 | 14,622 | 14,735 | 14,848 | 14,961 | 15,077 | 15,192 |
5 | 15,275 | 15,393 | 15,511 | 15,630 | 15,750 | 15,871 | 15,993 | 16,115 |
6 | 16,200 | 16,325 | 16,450 | 16,577 | 16,704 | 16,832 | 16,962 | 17,092 |
7 | 17,179 | 17,311 | 17,444 | 17,578 | 17,713 | 17,849 | 17,985 | 18,124 |
8 | 18,251 | 18,417 | 18,583 | 18,751 | 18,920 | 19,091 | 19,264 | 19,438 |
9 | 19,593 | 19,757 | 19,922 | 20,089 | 20,257 | 20,426 | 20,597 | 20,769 |
10 | 21,205 | 21,382 | 21,561 | 21,741 | 21,923 | 22,106 | 22,291 | 22,477 |
11 | 23,877 | 24,161 | 24,450 | 24,742 | 25,038 | 25,339 | 25,643 | 25,952 |
12 | 26,052 | 26,336 | 26,624 | 26,915 | 27,210 | 27,509 | 27,811 | 28,117 |
13 | 28,276 | 28,589 | 28,905 | 29,225 | 29,550 | 29,878 | 20,210 | 30,547 |
14 | 30,799 | 31,143 | 31,491 | 31,844 | 32,200 | 32,561 | 32,927 | 33,297 |
15 | 33,575 | 33,953 | 34,336 | 34,724 | 35,116 | 35,513 | 35,915 | 36,323 |
16 | 36,628 | 37,044 | 37,465 | 37,891 | 38,323 | 38,760 | 39,203 | 39,650 |
17 | 39,986 | 40,444 | 40,907 | 41,376 | 41,851 | 42,332 | 42,818 | 43,311 |
18 | 43,681 | 44,184 | 44,694 | 45,209 | 45,732 | 46,261 | 46,796 | 47,338 |
19 | 48,313 | 49,052 | 49,803 | 50,566 | 51,342 | 52,130 | 52,932 | 53,746 |
20 | 54,251 | 55,085 | 55,934 | 56,796 | 57,673 | 58,564 | 59,469 | 60,389 |
21 | 60,901 | 61,844 | 62,808 | 63,777 | 64,768 | 65,774 | 66,797 | 67,837 |
22 | 68,415 | 69,481 | 70,565 | 71,666 | 72,785 | 73,923 | 75,079 | 76,253 |
23 | 76,907 | 78,111 | 79,336 | 80,583 | 81,899 | 83,235 | 84,594 | 85,975 |
24 | 86,742 | 88,158 | 89,597 | 91,059 | 92,545 | 94,057 | 95,592 | 97,152 |
25 | 98,886 | 100,500 | 102,140 | 103,808 | 105,502 | 107,224 | 108,974 | 110,753 |
26 | 111,742 | 113,565 | 115,419 | 117,303 | 119,217 | 121,163 | 123,140 | 125,150 |
27 | 126,267 | 128,329 | 130,423 | 132,552 | 134,715 | 136,914 | 139,149 | 141,420 |
28 | 142,683 | 145,011 | 147,378 | 149,784 | 152,228 | 154,714 | 157,239 | 159,804 |
29 | 161,231 | 163,863 | 166,537 | 169,256 | 172,018 | 174,826 | 177,679 | 180,579 |
30 | 182,191 | 185,165 | 188,187 | 191,259 | 194,380 | 197,553 | 200,777 | 204,051 |
31 | 268,121 | 273,358 | 278,697 | 284,140 | 289,691 | 295,349 | 301,117 | 306,999 |
32 | 319,660 | 326,107 | 332,682 | 339,392 | 346,236 | 353,218 | 360,342 | 367,609 |
33 | 403,620 | 415,728 | N/A | N/A | N/A | N/A | N/A | N/A |
Salary Grade Table 2022 (Third Tranche)
The third tranche of the Salary Standardization Law of 2019 took effect on January 1, 2022. Below is the salary grade table for 2022:
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 12,517 | 12,621 | 12,728 | 12,834 | 12,941 | 13,049 | 13,159 | 13,268 |
2 | 13,305 | 13,406 | 13,509 | 13,613 | 13,718 | 13,823 | 13,929 | 14,035 |
3 | 14,125 | 14,234 | 14,343 | 14,454 | 14,565 | 14,676 | 14,790 | 14,903 |
4 | 14,993 | 15,109 | 15,224 | 15,341 | 15,459 | 15,577 | 15,698 | 15,818 |
5 | 15,909 | 16,032 | 16,155 | 16,279 | 16,404 | 16,530 | 16,657 | 16,784 |
6 | 16,877 | 17,007 | 17,137 | 17,269 | 17,402 | 17,535 | 17,670 | 17,806 |
7 | 17,899 | 18,037 | 18,176 | 18,315 | 18,455 | 18,598 | 18,740 | 18,884 |
8 | 18,998 | 19,170 | 19,343 | 19,518 | 19,694 | 19,872 | 20,052 | 20,233 |
9 | 20,402 | 20,572 | 20,745 | 20,918 | 21,093 | 21,269 | 21,447 | 21,626 |
10 | 22,190 | 22,376 | 22,563 | 22,752 | 22,942 | 23,134 | 23,327 | 23,522 |
11 | 25,439 | 25,723 | 26,012 | 26,304 | 26,600 | 26,901 | 27,205 | 27,514 |
12 | 27,608 | 27,892 | 28,180 | 28,471 | 28,766 | 29,065 | 29,367 | 29,673 |
13 | 29,798 | 30,111 | 30,427 | 30,747 | 31,072 | 31,400 | 31,732 | 32,069 |
14 | 32,321 | 32,665 | 33,013 | 33,366 | 33,722 | 34,088 | 34,449 | 34,819 |
15 | 35,097 | 35,475 | 35,858 | 36,246 | 36,638 | 37,035 | 37,437 | 37,845 |
16 | 38,150 | 38,566 | 38,987 | 39,413 | 39,845 | 40,282 | 40,725 | 41,172 |
17 | 41,508 | 41,966 | 42,429 | 42,898 | 43,373 | 43,854 | 44,340 | 44,833 |
18 | 45,203 | 45,706 | 46,216 | 46,731 | 47,254 | 47,783 | 48,318 | 48,860 |
19 | 49,835 | 50,574 | 51,325 | 52,088 | 52,864 | 53,652 | 54,454 | 55,268 |
20 | 55,799 | 56,633 | 57,432 | 58,344 | 59,221 | 60,112 | 61,017 | 61,937 |
21 | 62,449 | 63,892 | 64,351 | 65,325 | 66,316 | 67,322 | 68,345 | 69,385 |
22 | 69,963 | 71,029 | 72,113 | 73,214 | 74,333 | 75,471 | 76,627 | 77,801 |
23 | 78,455 | 79,659 | 80,884 | 82,133 | 83,474 | 84,836 | 86,220 | 87,628 |
24 | 88,410 | 89,853 | 91,320 | 92,910 | 94,325 | 95,865 | 97,430 | 99,020 |
25 | 100,788 | 102,433 | 104,105 | 105,804 | 107,531 | 109,286 | 110,070 | 112,883 |
26 | 113,891 | 115,749 | 117,639 | 119,558 | 121,510 | 123,493 | 125,508 | 127,557 |
27 | 128,696 | 130,797 | 132,931 | 135,101 | 137,306 | 139,547 | 141,825 | 144,140 |
28 | 145,427 | 147,800 | 150,213 | 152,664 | 155,155 | 157,689 | 160,262 | 162,877 |
29 | 164,332 | 167,015 | 169,740 | 172,511 | 175,326 | 178,188 | 181,096 | 184,052 |
30 | 185,695 | 133,726 | 191,806 | 194,937 | 198,118 | 201,352 | 204,638 | 207,978 |
31 | 273,278 | 278,615 | 284,057 | 289,605 | 295,262 | 301,028 | 306,908 | 312,902 |
32 | 325,807 | 332,378 | 339,080 | 345,918 | 352,894 | 360,011 | 367,272 | 374,678 |
33 | 411,382 | 423,723 | N/A | N/A | N/A | N/A | N/A | N/A |
Salary Grade Table 2023 (Fourth Tranche)
The fourth tranche of the Salary Standardization Law of 2019 will take effect on January 1, 2023. Below is the salary grade table for 2023:
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 13,000 | 13,109 | 13,219 | 13,329 | 13,441 | 13,553 | 13,666 | 13,780 |
2 | 13,819 | 13,925 | 14,032 | 14,140 | 14,248 | 14,357 | 14,468 | 14,578 |
3 | 14,678 | 14,792 | 14,905 | 15,020 | 15,136 | 15,251 | 15,369 | 15,486 |
4 | 15,586 | 15,706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
5 | 16,543 | 16,671 | 16,799 | 16,928 | 17,057 | 17,189 | 17,321 | 17,453 |
6 | 17,553 | 17,685 | 17,824 | 17,962 | 18,100 | 18,238 | 18,379 | 18,520 |
7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19,494 | 19,644 |
8 | 19,744 | 19,923 | 20,104 | 20,285 | 20,468 | 20,653 | 20,840 | 21,029 |
9 | 21,211 | 21,388 | 21,567 | 21,747 | 21,929 | 22,112 | 22,297 | 22,483 |
10 | 23,176 | 23,370 | 23,565 | 23,762 | 23,961 | 24,161 | 24,369 | 24,567 |
11 | 27,000 | 27,284 | 27,573 | 27,865 | 28,161 | 28,462 | 28,766 | 29,075 |
12 | 29,165 | 29,449 | 29,737 | 30,028 | 30,323 | 30,622 | 30,924 | 31,230 |
13 | 31,320 | 31,633 | 31,949 | 32,269 | 32,594 | 32,922 | 33,254 | 33,591 |
14 | 33,843 | 34,187 | 34,535 | 34,888 | 35,244 | 35,605 | 35,971 | 36,341 |
15 | 36,619 | 36,997 | 37,380 | 37,768 | 38,160 | 38,557 | 38,959 | 39,367 |
16 | 39,672 | 40,088 | 40,509 | 40,935 | 41,367 | 41,804 | 42,247 | 42,694 |
17 | 43,030 | 43,488 | 43,951 | 44,420 | 44,895 | 45,376 | 45,862 | 46,355 |
18 | 46,725 | 47,228 | 47,738 | 48,253 | 48,776 | 49,305 | 49,840 | 50,382 |
19 | 51,357 | 52,096 | 52,847 | 53,610 | 54,386 | 55,174 | 55,976 | 56,790 |
20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62,565 | 63,485 |
21 | 63,997 | 64,940 | 65,899 | 66,873 | 67,864 | 68,870 | 69,893 | 70,933 |
22 | 71,511 | 72,577 | 73,661 | 74,762 | 75,881 | 77,019 | 78,175 | 79,349 |
23 | 80,003 | 81,207 | 82,432 | 83,683 | 85,049 | 86,437 | 87,847 | 89,281 |
24 | 90,078 | 91,548 | 93,043 | 94,562 | 96,105 | 97,674 | 99,268 | 100,888 |
25 | 102,690 | 104,366 | 106,069 | 107,800 | 109,560 | 111,348 | 113,166 | 115,012 |
26 | 116,040 | 117,933 | 119,858 | 121,814 | 123,803 | 125,823 | 127,876 | 129,964 |
27 | 131,124 | 133,264 | 135,440 | 137,650 | 139,897 | 142,180 | 144,501 | 146,859 |
28 | 148,171 | 150,589 | 153,047 | 155,545 | 158,083 | 160,664 | 163,286 | 165,951 |
29 | 167,432 | 170,166 | 172,943 | 175,766 | 178,634 | 181,550 | 184,513 | 187,525 |
30 | 189,199 | 192,286 | 195,425 | 198,615 | 201,856 | 205,151 | 208,499 | 211,902 |
31 | 278,434 | 283,872 | 289,416 | 295,069 | 300,833 | 306,708 | 312,699 | 318,806 |
32 | 331,954 | 338,649 | 345,478 | 352,445 | 359,553 | 366,804 | 374,202 | 381,748 |
33 | 419,144 | 431,718 | N/A | N/A | N/A | N/A | N/A | N/A |
Salary Grade Table for Government Plantilla Positions
The Department of Budget and Management (DBM), as the CPCS administrator, released an updated Index of Occupational Services, Occupational Groups, Classes and Salary Grades (IOS) (download PDF here) on October 16, 2018 containing the updated list of position titles and their salary grades.
We have compiled a list of government plantilla positions listed in the IOS and their corresponding salary grades for your convenience and easy reference.
Note: To search for a position, start typing in the Search box on the upper-right portion of the table.
Final Considerations
Thanks to the Salary Standardization Law, government employees in the Philippines get a fair and decent wage that rewards them for their hard work and contribution to the country’s progress. It goes without saying that having standardized salaries across the board helps to motivate the current workforce as well as to attract talented individuals to join the government service. And with salary increases being implemented annually, there are fewer reasons for our civil servants to leave the government and seek greener pastures abroad or in the private sector.
Comments: